![]()
Stylus
| Price | Part Number | ||
| Universal Ceramic Stereo Cartridge Not Inc Stylus (Stylus Used Is ST46) | £12.00 | CR01 |
|
| ACOS GP91-1SC | £7.00 | ST35 |
|
| ASTATIC
N2
LP 0.7 mil 78 3 mill sapphire |
£7.00 | ST42 |
|
|
ASTATIC N4-2s
LP-78 2 mill sapphire |
£7.00 | ST44 |
|
| Audio Technica ATN 3400 | £8.00 | ATN 3400 |
![]() |
| CROWN SHC 6100 | £8.00 | ST46 |
|
| COLLARO STUDIO O | £7.00 | ST37 |
|
| GARRARD GCM21-22, GKM22 | £7.00 | ST33 |
|
| GARRARD KS41B / SONOTONE 3549 | £7.00 | ST34 |
|
| GARRARD GDD1 | £7.00 | ST41 |
|
| GARRARD GSS1 | £7.00 | ST40 |
|
| GARRARD KS41B | £7.00 | ST38 |
|
| GOLDRING CS 90 | £10.00 | ST39 |
|
| PHILIPS GC8 | £7.00 | ST32 |
|
| PHILIPS AG3306-AG3310 | £7.00 | ST45 |
|
| SANYO ST09 | £8.00 | SANYO ST09 |
![]() |
| ? | £7.00 | TEMP 1 |
|
| TC 8 for the B.S.R CARTRIDGE | £7.00 | BSR TC 8 |
|
| ST 3 for the B.S.R CARTRIDGE | £7.00 | BSR3 |
|
| ST 12 for the B.S.R CARTRIDGE | £7.00 | BSR12 |
|
| ST 14D for the B.S.R CARTRIDGE | £7.00 | BSR14D |
|
| ST 15 for the B.S.R CARTRIDGE | £7.00 | BSR15 |
|
| ST 16 for the B.S.R CARTRIDGE | £7.00 | BSR16 |
|
| ST 17 for the B.S.R CARTRIDGE | £7.00 | BSR17 |
|
| ST 19 for the B.S.R CARTRIDGE | £7.00 | BSR19 |
|
| ST 21 for the B.S.R CARTRIDGE | £7.00 | BSR21 |
|
| Tone Arm Wire Modern Equivalent 4 Core Screened With PVC Outer For Stereo Cartridges | £2.00 per metre | ST18 |
![]() |
| Tone Arm Wire Modern Equivalent 1 Core Screened With PVC Outer For Mono Cartridges | £2.00 per metre | ST21 |
![]() |
| Cartridge Pins 1 mm Overall Length 8 mm | 25p each | ST19 |
![]() |
| Cartridge Pins 1.2 mm Overall Length 15 mm | 25p each | ST20 |
![]() |
| Record Player Stylus Click Text To View | |||
| Stylus Cleaner Including Brush | £3.95 each | JP03 |
|